Tanglewood North Apartments

Pricing

Floorplan Beds-Baths Size Price Deposit Comments
Efficiency EFF 400ft2 $1280 $200 Only one on property. Electricity & gas paid. --
A 1x1 560ft2 $1200-$1225 $200 View Floorplan
B 1x1 656ft2 $1225-$1250 $200 View Floorplan
C 1x1 656ft2 $1225-$1250 $200 View Floorplan
D 1x1 656ft2 $1225-$1250 $200 View Floorplan
E 2x1 832ft2 $1450-$1475 $300 View Floorplan
F 2x1 832ft2 $1450-$1475 $300 View Floorplan
G 2x1.5 848ft2 $1500-$1525 $300 View Floorplan
H 2.2 890ft2 $1600-$1625 $300 View Floorplan
3BED 3x2 1100ft2 $2,050 $400 Only one on property. --

View 3D Floorplans

Pricing Updated: Apr 18, 2024

Download our Applicant Criteria

All apartments have a $175 non-refundable administration fee.

All application fees are $65 each.

All co-signer application fees are $65 each.

PET POLICY:


Rates and specials subject to change without notice. Please see a leasing consultant for the current rates.